![]() |
Camp Glen Gray |
![]() |
Course documentation (with further course details) may be purchased at the Headquarters Trading Post.
| Course | Difficulty | Controls | Length | Time |
| White | Beginer | on/near trails | 1.6 miles | Allow 1.5 to 2.5 hours |
| Yellow | Advanced beginner | mostly on trails | 2.0 miles | Allow 2 to 3 hours |
| Orange Course A * | Intermediate | mostly off trails | 3.5 miles | Allow 4 to 5 hours |
| Orange Course B # | Intermediate | mostly off trails | 3.0 miles | Allow 4 to 5 hours |
| Blue | Advanced | mostly off trails | 4.0 miles | Allow 4 to 6 hours |
| Mega Score-O | Advanced | mostly off trails | 6 miles | Allow 4 to 6 hours |
| Geo-Cache | 6.0 miles | Allow 4 to 6 hours | ||
| * Meets BSA 1st Class Requirements # Meets alternate 1st Class Requirements | ||||
Return to the
Glen Gray Home Page.
Please send any questions or comments to the webmaster.
Last updated: March 23, 2009